10-3 Per Capita Cash Income and Expenditure of Urban Households(2006)
(yuan)
Category Total 10%
Lowest
Income
Household
  10%
Low Income
Household
20%
Lower Middle
 Income
Household
20%
Middle
Income
Household
20%
Upper Middle
Income
Household
10%
High Income
Household
10%
Highest
Income
Household
 
5%
of
which:Lower
5%
of
which:Higher
Cash in Hand at Term-beginning 472.63 352.42 315.50 367.32 419.85 449.93 527.37 628.63 684.73 787.64
Total Income 13222.85 4629.14 3827.98 6886.46 9094.30 12420.01 16657.06 21522.57 31714.98 37131.73
 Disposable Income 12192.24 4242.35 3494.13 6348.08 8348.99 11351.96 15305.78 19961.48 29645.72 34948.58
  Income of Wages and Salaries 10442.06 3715.27 2913.75 5740.44 7548.82 10095.03 13479.05 17050.07 21821.47 24031.71
      Wages and Subsidies 10272.05 3567.65 2769.94 5608.37 7426.47 9923.33 13340.32 16814.32 21422.94 23356.66
      Other Income 170.01 147.62 143.81 132.07 122.36 171.70 138.73 235.75 398.53 675.05
 Net Business Income 558.18 304.99 202.83 365.28 320.86 568.26 478.41 548.24 2103.02 3752.52
 Income from Properties 220.66 41.49 38.33 49.46 84.90 147.71 303.26 258.54 1081.13 1541.53
    Interest Income 37.62 7.54 7.80 6.92 15.83 19.42 55.10 33.80 199.97 303.01
    Divident and Bonus 100.43 13.04 1.25 22.48 24.57 75.21 120.72 119.98 561.75 847.77
    Insurance Profit 5.53   0.52 7.13 5.89 9.10 1.65 11.31 6.05
    Other Investment Income 10.28 0.38 0.75 1.81 3.37 2.54 17.57 0.83 70.43 117.08
    Income from Housing Renting 57.98 20.42 28.54 8.67 33.30 43.08 83.88 100.82 185.71 170.42
    Intellectual Property Income  3.96             51.85 97.00
    Other Property Income 4.87 0.11   9.06 0.71 1.57 16.89 1.46 0.11 0.18
 Income from Transfer 2001.96 567.39 673.07 731.27 1139.72 1609.01 2396.35 3665.72 6709.35 7805.97
    Retirement Pension 1617.10 389.27 445.48 519.53 913.06 1357.46 1948.76 3003.58 5423.58 6173.21
    Social Relief  10.19 26.47 43.19 15.41 15.61 2.65 5.82 1.03 2.88 3.95
    Dismissal Fund 0.05     0.24        
    Compensation 9.68 5.32 8.48 0.41 0.17   1.18 86.89 15.93 21.46
    Insurance Income  9.23 12.49 11.25 21.22 4.48 4.09 6.42 23.30 4.07 3.02
       Unemployment Insurance Benefits  6.69 12.38 11.25 19.29 4.14 3.24 4.19 5.36 3.10 2.26
    Alimony Income 56.74 39.00 70.72 46.03 41.38 31.94 88.84 49.58 135.93 147.70
    Contribution Income 218.73 58.65 54.64 91.73 115.91 137.82 257.01 348.39 913.68 1298.96
    Fund for relatives or Friends Eating Regularly in 2.70 0.37 0.74     2.45 1.93 20.91  
    Housing Accumulation  Fund 21.85     0.98 3.88 33.39 54.26 128.76 43.11
    Account Subsidies 37.94 32.74 33.54 28.83 35.17 34.75 42.86 48.82 51.18 54.42
    Other Transfer Income 17.74 3.09 5.04 8.12 12.71 33.96 10.14 28.97 33.33 60.16
Income from Properties Sale 83.49 8.08 13.34 3.34 6.07 129.50 9.05 337.74 320.71 14.54
 Income from Housing Sale 73.41 1.03 2.06 0.40 0.26 111.73 1.72 331.70 291.15 2.15
 Income from Other Items Sale 10.07 7.05 11.28 2.94 5.81 17.78 7.33 6.04 29.56 12.40
Income from Lending 6498.90 1964.49 1706.53 2598.15 4018.98 5847.32 8787.54 11190.73 17027.03 18930.99
 Money Drawn from Bank 5957.40 1728.54 1514.38 2563.64 3849.17 5496.06 7794.83 10205.67 15317.05 17275.44
 Borrowing Money 280.33 208.65 170.08 25.00 137.16 90.03 467.95 632.82 812.38 967.26
 Loans Recalled 53.30 5.73 1.50 0.42 14.79 14.55 56.64 182.42 260.50 351.28
 Principal of Insurance Like Savings 12.23 4.12 4.11 3.52 1.17 1.70 36.59 19.42 27.88 27.74
 Exchanging or Selling Marketable Securities 5.72 1.88       0.14 1.75   67.53 138.95
 Investment Principal 2.62 4.33 8.62   0.62 2.94 4.93 0.85 5.37 3.51
 Housing Loan  171.63 0.51 1.03     220.23 416.18 133.11 497.86 116.20
 Car Loan                
 Education Loan                
 Other Loans 2.75     4.44 3.11 0.07 1.94 12.80 15.72
 Other Income from Lending 12.92 10.73 6.82 5.57 11.63 18.56 8.61 14.50 25.66 34.89